| group A | final | ||
|---|---|---|---|
| Wrendle | 6 | MirrorMeddle | 0 |
| ApexPredator | 6 | Wrendle | 6 |
| Ben122424 | 6 | NiceGuysFinishFast | 6 |
| MirrorMeddle | 0 | Colgate | 0 |
| yumyum36 | 6 | TheRockButWorst | 6 |
| aw | 6 | Karamgruul | 0 |
| NiceGuysFinishFast | 6 | sloodly_chicken | 2 |
| viperfang4 | 2 | ||
| group A | final | ||
|---|---|---|---|
| Sand_Crab | 3 | Colgate | 0 |
| Axel King | 6 | oozoq | 2 |
| Ben122424 | 6 | Axel King / Wrendle | 6 |
| Colgate | 0 | Cyber7777 | 6 |
| Nat20Plus5 | 6 | Seakay | 0 |
| Karamgruul | 6 | sloodly_chicken | 0 |
| oozoq | 2 | aw | 0 |
| Wrendle | 6 | ||
| group A | |
|---|---|
| amethyst [they/them] | 2 |
| ApexPredator | 6 |
| Axel King | 2 |
| Colgate | 3 |
| Wrendle | 2 |
| yumyum36 | 6 |
| oozoq | 2 |
| MirrorMeddle | 6 |
| sloodly_chicken | 0 |
| Seakay | 2 |
| NiceGuysFinishFast | 6 |
| SubNova42 | 6 |
| Ben122424 | 6 |
| group A | final | ||
|---|---|---|---|
| Colgate | 6 | Seakay | 0 |
| NiceGuysFinishFast | 6 | Colgate | 6 |
| Cyber7777. | 6 | sloodly_chicken | 0 |
| Wrendle | 6 | SubNova42 | 6 |
| Seakay | 0 | MirrorMeddle | 3 |
| amethyst [they/them] | 6 | ApexPredator | 3 |
| sloodly_chicken | 0 | oozoq | 6 |
| group A | |
|---|---|
| Axel King | 0 |
| sloodly_chicken | 6 |
| Sea-Kay | 1 |
| beefman | 6 |
| Goroh | 6 |
| Cyber7777. | 6 |
| SubNova42 | 2 |
| Daneel | 0 |
| MirrorMeddle | 6 |
| yumyum36 | 6 |
| oozoq | 6 |
| Colgate | 0 |
| NiceGuysFinishFast | 3 |
| ApexPredator | 2 |
| group A | |
|---|---|
| ApexPredator | 2 |
| Colgate | 6 |
| sloodly_chicken | 6 |
| Sea-Kay | 6 |
| CozmiK345 | 6 |
| SubNova42 | 3 |
| Wrendle | 6 |
| MirrorMeddle | 1 |
| Cyber7777 | 0 |
| Daneel | 6 |
| Sand_Crab | 4 |
| 47lOfMercury | 1 |
| oozoq | 4 |
| Axel King | 6 |
| group A | final | ||
|---|---|---|---|
| sloodly_chicken | 6 | SubNova42 | 6 |
| SubNova42 | 6 | Wrendle | 1 |
| MirrorMeddle | 6 | oozoq | 3 |
| Wrendle | 1 | 47lOfMercury | 0 |
| Sea-Kay | 3 | Sand_Crab | 6 |
| oozoq | 3 | Cyber7777 | 3 |
| Colgate | 3 | ApexPredator | 6 |
| group B | |
|---|---|
| Axel King | 0 |
| sloodly_chicken | 6 |
| amethyst [they/them] | 6 |
| ApexPredator | 6 |
| junebugbakes | 0 |
| oozoq | 3 |
| MirrorMeddle | 0 |
| TheSpeedOfPhi | 3 |
| SubNova42 | 3 |
| group B | |
|---|---|
| MirrorMeddle | 3 |
| Beanslinger2 | 6 |
| Sea-Kay | 0 |
| SubNova42 | 1 |
| TheSpeedOfPhi | 0 |
| Cyber7777 | 6 |
| junebugbakes | 6 |
| sloodly_chicken | 3 |
| yumyum36 | 6 |
| Fleur d'Amour | 0 |
| group B | final | ||
|---|---|---|---|
| TheSpeedOfPhi | 1 | CozmiK345 | 3 |
| sloodly_chicken | 0 | SubNova42 | 3 |
| 47lOfMercury | 0 | MirrorMeddle | 2 |
| aw | 6 | dieplstks | 3 |
| Axel King | 4 | Axel King | 4 |
| MarioWhy626 | 6 | 47lOfMercury | 0 |
| Sand_Crab | 6 | sloodly_chicken | 0 |
| LiliBunBee | 6 | ||
| oozoq | 6 | ||
| group A | |
|---|---|
| Beanslinger2 | 6 |
| MirrorMeddle | 0 |
| SubNova42 | 0 |
| Sea-Kay | 0 |
| MarioWhy626 | 3 |
| TheSpeedOfPhi | 0 |
| Axel King | 3 |
| CozmiK345 | 0 |
| group A | final | ||
|---|---|---|---|
| Axel King | 1 | oozoq | 0 |
| l'AS | 6 | aw | 0 |
| aw | 0 | SubNova42 | 4 |
| SubNova42 | 4 | TheSpeedOfPhi | 6 |
| Gygaxis | 6 | 47lOfMercury | 6 |
| Sand_Crab | 6 | MirrorMeddle | 1 |
| oozoq | 0 | cyber7777 | 0 |
| Cerel | 6 | ||
| sloodly_chicken | 6 | ||
| amethyst [they/them] | 0 | ||
| group B | |
|---|---|
| SubNova42 | 3 |
| Mrchunkymonk | 6 |
| sloodly_chicken | 6 |
| 47lOfMercury | 0 |
| Proxymulacrum | 2 |
| Beanslinger2 | 0 |
| yumyum36 | 0 |
| Sand_Crab | 6 |
| group A | |
|---|---|
| yumyum36 | 6 |
| Sea-Kay | 0 |
| 47lOfMercury | 3 |
| MarioWhy626 | 6 |
| Apricot | 0 |
| CozmiK345 | 6 |
| oozoq | 6 |
| TheSpeedOfPhi | 6 |
| Mrchunk3monk | 6 |
| aw | 3 |
| Cyber7777 | 0 |
| group A | |
|---|---|
| 47lOfMercury | 0 |
| oozoq | 3 |
| TheSpeedOfPhi | 3 |
| Cyber7777 | 2 |
| sloodly_chicken | 3 |
| SubNova42 | 0 |
| amethyst [they/them] | 6 |
| yumyum36 | 6 |
| Cerel | 3 |
| group B | |
|---|---|
| Sea-Kay | 1 |
| oozoq | 6 |
| Beanslinger2 | 3 |
| sloodly_chicken | 2 |
| Ikorn | 3 |
| MarioWhy626 | 3 |
| amethyst [they/them] | 3 |
| golden009 | 4 |
| SubNova42 | 0 |
| Apricot | 3 |