| group B | final | ||
|---|---|---|---|
| sloodly_chicken | 3 | MirrorMeddle | 3 |
| yumyum36 | 6 | Axel King | 6 |
| Ikorn | 6 | SubNova42 | 3 |
| Sea-Kay | 3 | Beanslinger2 | 4 |
| amethyst [they/them] | 3 | amethyst [they/them] | 3 |
| oozoq | 6 | Sand_Crab | 3 |
| Wrendle | 3 | Sea-Kay | 3 |
| Sand_Crab | 3 | ||
| Apricot | 3 | ||
| group A | final | ||
|---|---|---|---|
| Axel King | 6 | Axel King | 6 |
| Avalancer | 6 | SubNova42 | 3 |
| CozmiK345 | 2 | Beanslinger2 | 4 |
| Beanslinger2 | 4 | amethyst [they/them] | 3 |
| whiled | 3 | ArdentZ8 | 3 |
| jean | 3 | Sand_Crab | 3 |
| SubNova42 | 3 | Sea-Kay | 3 |
| hill975 | 4 | ||
| group B | final | ||
|---|---|---|---|
| sloodly_chicken | 0 | MirrorMeddle | 3 |
| yumyum36 | 6 | Axel King | 6 |
| Ikorn | 6 | SubNova42 | 3 |
| Sea-Kay | 0 | Beanslinger2 | 3 |
| ArdentZ8 | 3 | ArdentZ8 | 3 |
| oozoq | 6 | Sand_Crab | 6 |
| Wrendle | 0 | Sea-Kay | 0 |
| Sand_Crab | 6 | ||
| Apricot | 3 | ||
| group A | final | ||
|---|---|---|---|
| MirrorMeddle | 0 | MirrorMeddle | 0 |
| Avalancer | 6 | SubNova42 | 6 |
| CozmiK345 | 1 | Beanslinger2 | 3 |
| Beanslinger2 | 3 | amethyst [they/them] | 0 |
| whiled | 6 | ArdentZ8 | 0 |
| jean | 0 | Sand_Crab | 6 |
| SubNova42 | 6 | Sea-Kay | 6 |
| hill975 | 6 | ||
| group A | final | ||
|---|---|---|---|
| MirrorMeddle | 3 | MirrorMeddle | 3 |
| Axel King | 0 | Axel King | 0 |
| Avalancer | 6 | Beanslinger2 | 2 |
| CozmiK345 | 4 | amethyst [they/them] | 3 |
| Beanslinger2 | 2 | ArdentZ8 | 3 |
| whiled | 3 | Sand_Crab | 3 |
| jean | 3 | Sea-Kay | 3 |
| hill975 | 4 | ||
| group B | final | ||
|---|---|---|---|
| sloodly_chicken | 0 | MirrorMeddle | 3 |
| yumyum36 | 6 | Axel King | 0 |
| Ikorn | 6 | SubNova42 | 3 |
| Sea-Kay | 6 | Beanslinger2 | 1 |
| ArdentZ8 | 3 | amethyst [they/them] | 0 |
| amethyst [they/them] | 0 | ArdentZ8 | 3 |
| oozoq | 6 | Sea-Kay | 6 |
| Wrendle | 3 | ||
| Apricot | 6 | ||
| group A | final | ||
|---|---|---|---|
| MirrorMeddle | 1 | MirrorMeddle | 1 |
| Axel King | 3 | Axel King | 3 |
| Avalancer | 3 | SubNova42 | 2 |
| CozmiK345 | 2 | amethyst [they/them] | 3 |
| whiled | 4 | ArdentZ8 | 1 |
| jean | 6 | Sand_Crab | 4 |
| SubNova42 | 2 | Sea-Kay | 2 |
| hill975 | 2 | ||
| group B | |
|---|---|
| sloodly_chicken | 2 |
| yumyum36 | 6 |
| Ikorn | 6 |
| Sea-Kay | 4 |
| ArdentZ8 | 0 |
| amethyst [they/them] | 0 |
| Wrendle | 6 |
| Sand_Crab | 0 |
| Apricot | 6 |
| group B | |
|---|---|
| sloodly_chicken | 6 |
| yumyum36 | 0 |
| Ikorn | 0 |
| Sea-Kay | 1 |
| ArdentZ8 | 3 |
| amethyst [they/them] | 6 |
| oozoq | 0 |
| Sand_Crab | 3 |
| Apricot | 4 |
| group B | |
|---|---|
| sloodly_chicken | 6 |
| yumyum36 | 3 |
| Ikorn | 6 |
| Sea-Kay | 0 |
| ArdentZ8 | 3 |
| amethyst [they/them] | 3 |
| oozoq | 0 |
| Wrendle | 1 |
| Sand_Crab | 0 |
| group B | |
|---|---|
| sloodly_chicken | 6 |
| yumyum36 | 6 |
| Sea-Kay | 3 |
| ArdentZ8 | 0 |
| amethyst [they/them] | 0 |
| oozoq | 0 |
| Wrendle | 6 |
| Sand_Crab | 0 |
| Apricot | 0 |
| group A | |
|---|---|
| MirrorMeddle | 3 |
| Axel King | 0 |
| Avalancer | 6 |
| CozmiK345 | 3 |
| Beanslinger2 | 1 |
| jean | 2 |
| SubNova42 | 3 |
| hill975 | 3 |
| group A | |
|---|---|
| MirrorMeddle | 2 |
| Axel King | 4 |
| Avalancer | 3 |
| Beanslinger2 | 2 |
| whiled | 3 |
| jean | 3 |
| SubNova42 | 1 |
| hill975 | 2 |
| group A | |
|---|---|
| MirrorMeddle | 3 |
| Axel King | 6 |
| Avalancer | 0 |
| CozmiK345 | 3 |
| Beanslinger2 | 0 |
| whiled | 2 |
| SubNova42 | 3 |
| hill975 | 3 |
| group A | |
|---|---|
| MirrorMeddle | 1 |
| Axel King | 0 |
| Avalancer | 6 |
| CozmiK345 | 2 |
| Beanslinger2 | 2 |
| whiled | 3 |
| jean | 3 |
| SubNova42 | 1 |
| group B | |
|---|---|
| yumyum36 | 1 |
| Ikorn | 0 |
| Sea-Kay | 0 |
| ArdentZ8 | 3 |
| amethyst [they/them] | 6 |
| oozoq | 2 |
| Wrendle | 0 |
| Sand_Crab | 6 |
| Apricot | 0 |
| group B | |
|---|---|
| sloodly_chicken | 4 |
| Ikorn | 0 |
| Sea-Kay | 0 |
| ArdentZ8 | 0 |
| amethyst [they/them] | 0 |
| oozoq | 0 |
| Wrendle | 6 |
| Sand_Crab | 0 |
| Apricot | 3 |
| group A | |
|---|---|
| MirrorMeddle | 0 |
| Axel King | 0 |
| CozmiK345 | 3 |
| Beanslinger2 | 3 |
| whiled | 0 |
| jean | 6 |
| SubNova42 | 0 |
| hill975 | 0 |